RankRegnoLIST OF SUCCESSFUL CANDIDATESGPA
111 03 502SANTHOSH. V.R.9.67
210 03 061SREE RANJANI. S.G.9.63
310 03 006CHOCKALINGAM. M.9.53
410 03 060SRAVYA RAVI.9.47
410 03 030MAHESHWARI. C.9.47
511 03 501VIGNESH. A.N.9.41
610 03 015ELAKKIASELVI. C.S.9.40
710 03 026LALRINAWMA .9.37
810 03 020KAJA MOIDEEN. S.9.33
910 03 013DHIVYA. V.9.30
910 03 007DAPHNY OVIYA. D.9.30
1010 03 011DHANA LAKSHMI. M.9.27
1110 03 072VINODHINI. R.9.20
1210 03 053SANTHIYA. S.9.17
1310 03 024KAYALVIZHI. R.9.07
1310 03 025KIRUTHIKHA. K.9.07
1310 03 017JAYA PREETHI. A.9.07
1310 03 001ANITHA. P.9.07
1410 03 040POOBESH GUPTHA. R.9.00
1410 03 003BARANI. B.9.00
1410 03 019JUSTIN ALBERT. M.9.00
1510 03 039PARVATHI. G.8.93
1510 03 023KAVYA. S.8.93
1510 03 046RAJKUMAR. P.8.93
1510 03 050SAKUNTHALA. M.R.8.93
1610 03 049RANJANI. C.8.83
1610 03 066SUZANNE MALSAWMSANGI .8.83
1610 03 056SHANMATHY. N.8.83
1710 03 032MOHAN. V.8.80
1710 03 068THAIL NAYAKI. N.8.80
1810 03 048RAMYA PARVATHI. K.8.77
1810 03 036NAVANEETHAN. M.8.77
1810 03 054SARANYA. K.8.77
1910 03 070VENKATESH. S.8.73
1910 03 063SUGANYA. S.8.73
1910 03 002ASWINI. R.8.73
2010 03 005BHAVANI. A.8.67
2110 03 029LOGESWARAN. R.8.57
2110 03 022KAVIYAPRIYA. G.8.57
2210 03 027LAVANYA. K.8.53
2311 03 206MANIKANDAN. P.K.8.50
2311 03 202ARUN. R.8.50
2411 03 211RAJA MOHAMED SAIBULLAH. A.8.47
2510 03 004BENJAMIN ZALAWMA RALTE.8.43
2510 03 067SYED SHAROOK. I.8.43
2610 03 008DEEPIKA. J.8.40
2710 03 018JEYADEV. A.8.37
2810 03 069TILLING TAPIN .8.33
2810 03 031MANIKANDAN. S.8.33
2910 03 028LOGANATHAN. M.8.27
2910 03 009DHANABALAN. P.8.27
2910 03 014EKEN BAM .8.27
3010 03 034NANDHEESWARAN. L.8.13
3110 03 064SUGANYA. G.8.10
3110 03 052SANGEETHA. K.P.8.10
3110 03 045RAHENI. T.D.8.10
3210 03 047RAMASUBRAMANIAN. S.8.03
3210 03 037NIVEDHA. K.8.03
3210 03 058SHANMUGAM. N.8.03
3310 03 071VETRIIVELU. B.8.00
3310 03 021KAVIPRIYA. V.8.00
3411 03 203GOPINATHAN. L.7.80
3510 03 059SINDHUJA. R.7.73
3610 03 016JAGADEESH. T.7.70
3710 03 033NALINI. L.7.63
3811 03 209PADMANABHAN. T.7.57
3911 03 208MEGANATHAN. S.7.47
4011 03 204INDHIRANI. R.7.43
4110 03 044PREMNATH. K.7.40
4211 03 201ABDUL AJEES. S.7.30
4311 03 207MARUDHAPANDI. S.7.23
4410 03 057SHUNMATHY. R.7.20

 

Regno0 - 09BC411 - 09BC422 - 09EE413 - 09EE424 - 09EE435 - 09EE446 - 09EE457 - 09EE468 - 09EE479 - 09EE4891 - 09CE49
10 03 010PASSPASSPASSPASSPASSFAILPASSPASSPASS
10 03 012PASSPASSPASSFAILPASSPASSPASSPASSPASS
10 03 035PASSPASSFAILFAILFAILPASSFAILPASSPASS
10 03 038FAILFAILPASSFAILFAILFAILPASSPASSPASS
10 03 041PASSPASSPASSFAILPASSFAILPASSPASSPASS
10 03 042PASSPASSPASSFAILPASSFAILPASSPASSPASS
10 03 043FAILPASSFAILFAILPASSPASSPASSPASSPASS
10 03 051FAILPASSPASSPASSPASSPASSPASSPASSPASS
10 03 055PASSPASSPASSPASSPASSFAILPASSPASSPASS
10 03 062PASSPASSPASSPASSFAILPASSPASSPASSPASS
10 03 065FAILPASSPASSFAILFAILPASSPASSPASSPASS
10 03 073PASSPASSPASSFAILPASSPASSPASSPASSPASS
11 03 205FAILPASSFAILPASSPASSFAILPASSPASSPASSPASSPASS
11 03 210PASSPASSPASSPASSPASSPASSPASSFAILPASSPASSPASS
11 03 212FAILFAILPASSPASSPASSFAILPASSPASSPASSPASSPASS
11 03 213FAILPASSPASSPASSPASSPASSPASSFAILPASSPASSPASS