RankRegnoLIST OF SUCCESSFUL CANDIDATESGPA
110 21 029NIVETHA. M.9.13
210 21 034SAKTHI PRIYA. J.9.04
310 21 030NIVETHA. M.8.79
410 21 022MADHUMITHA. S.8.71
510 21 011JAYALAKSHMI. B.8.63
510 21 024MALINI. R.8.63
610 21 040SINDHUJA. D.8.46
710 21 025MYTHILI. S.8.42
810 21 015KALAITHENDRAL. K.8.38
910 21 041SREEJA. B.8.29
1010 21 037SHANTHI. S.8.25
1110 21 038SHIJI. P.8.21
1210 21 020KAVYASRI. B.M.8.17
1210 21 042SREENATH. N.8.17
1310 21 014KAARTHIKEYAN. S.8.08
1410 21 010JANARANJANI. V.8.04
1510 21 044SUKIRTHA. R.8.00
1610 21 005DHARANI. D.7.96
1710 21 028NANDHINI. S.7.83
1810 21 027NANDHINI. A.7.79
1910 21 032RADHIKA. R.7.75
2010 21 018KARTHIK. A.R.7.71
2110 21 013JOBIN JOSE.7.50
2210 21 012JENSY VINODHINI. K.7.46
2310 21 019KASTHURI. R.7.38
2410 21 009ISWARYA. T.7.33
2510 21 035SAUBAGYA. V.7.21
2610 21 023MAHISHA. M.7.08
2710 21 008HEMAPRIYA. T.7.04
2810 21 043SRI REGA. V.7.00
2910 21 026MYTHILI. S.6.88
3010 21 021KEERTHANA. M.6.83
3110 21 017KARTHIK KUMAR. C.V.6.67
3210 21 003ANU. V.6.17
3310 21 039SHYAMSUNDAR. D.M.5.79
3410 21 033RAVISHANKAR. B.5.71

 

Regno1 - 09BCT412 - 09BCT423 - 09BCT434 - 09BCT445 - 09BCT456 - 09BCT467 - 09BCT478 - 09BCT48
10 21 001FAILPASSPASSPASSPASSPASSPASSPASS
10 21 002FAILPASSPASSPASSPASSPASSPASSPASS
10 21 004FAILPASSPASSPASSPASSPASSPASSPASS
10 21 006FAILPASSPASSFAILPASSPASSPASSPASS
10 21 007FAILPASSPASSPASSPASSPASSPASSPASS
10 21 016FAILPASSPASSFAILPASSPASSPASSPASS
10 21 031FAILPASSPASSPASSPASSPASSPASSPASS
10 21 036FAILPASSPASSPASSPASSPASSPASSPASS
10 21 045FAILPASSPASSPASSPASSPASSPASSPASS
10 21 046FAILPASSPASSPASSPASSPASSPASSPASS